PT Arkapura Komuditas Nusantara is a trusted Indonesian supplier and exporter of premium spices, herbs, coffee, and agricultural products. From fresh ginger and turmeric to coffee beans, areca nuts, and coconuts, we provide consistent quality, reliable supply, and international export standards for global buyers.
Supporting local farmers and agricultural communities across Indonesia.
PT Arkapura Komuditas Nusantara connects Indonesia’s agricultural excellence with global markets through reliable sourcing, quality assurance, and professional export services.
Carefully selected agricultural commodities sourced from trusted farmers and processing facilities.
Reliable sourcing directly from Indonesian farming communities.
Every shipment undergoes strict quality inspection.
Efficient supply chain for better value.
Consistent availability throughout the year.
Our team is ready to assist you with product specifications, quotations, and export requirements.
Rimbo bujang kabupaten Tebo provinsi Jambi
info@arkapuranusantara.com
+62 878 6636 6018
Please fill out the form to continue downloading.
Premium Indonesian Fresh Elephant Ginger sourced directly from selected farms. Known for its large rhizomes, strong aroma, and excellent freshness, suitable for food processing, beverages, herbal products, and export markets.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Elephant Ginger |
| Origin | Indonesia |
| Variety | Zingiber officinale (Elephant Ginger) |
| Color | Light Brown Skin, Yellow Flesh |
| Taste | Spicy and Aromatic |
| Size | 150 – 500 gr/rhizome |
| Maturity | 8 – 12 Months |
| Condition | Fresh |
| Foreign Matter | Max 1% |
| Packaging | Mesh Bag / Carton Box |
| Shelf Life | 30–60 Days (Proper Storage) |
| Supply Capacity | Available Year Round |
High-quality Indonesian turmeric with vibrant color and naturally high curcumin content for food, pharmaceutical, and herbal industries.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Turmeric |
| Origin | Indonesia |
| Botanical Name | Curcuma longa |
| Color | Bright Orange Yellow |
| Condition | Fresh |
| Curcumin Content | High Natural Content |
| Size | Uniform Rhizome |
| Foreign Matter | Max 1% |
| Packaging | Mesh Bag |
| Shelf Life | 30–60 Days |
| Supply Capacity | Available Year Round |
Premium Indonesian Fresh Galangal sourced from selected farms and harvested at optimal maturity. Known for its distinctive aroma, spicy flavor, and wide application in culinary, food processing, herbal, and pharmaceutical industries.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Galangal |
| Botanical Name | Alpinia galanga |
| Origin | Indonesia |
| Color | Light Brown Skin, Creamy White Flesh |
| Condition | Fresh |
| Aroma | Strong and Characteristic |
| Taste | Warm, Spicy, and Aromatic |
| Size | 100 – 500 gr/rhizome |
| Purity | 99% |
| Foreign Matter | Max 1% |
| Harvest Age | 10 – 12 Months |
| Packaging | Mesh Bag / Carton Box |
| Shelf Life | 30–60 Days |
| Storage Temperature | 10–15°C |
| Supply Capacity | Available Year Round |
High-quality Galangal Powder made from carefully selected galangal rhizomes. Processed under hygienic conditions to preserve its natural aroma, flavor, and active compounds, making it ideal for food manufacturing, seasoning blends, herbal products, and industrial applications.
| Parameter | Specification |
|---|---|
| Product Name | Galangal Powder |
| Botanical Name | Alpinia galanga |
| Origin | Indonesia |
| Color | Light Cream to Pale Brown |
| Aroma | Strong Natural Galangal Aroma |
| Moisture Content | Max 10% |
| Purity | 100% Natural |
| Mesh Size | 80 – 100 Mesh |
| Additives | None |
| Preservatives | None |
| Foreign Matter | Max 1% |
| Processing Method | Hygienically Dried & Ground |
| Packaging | Aluminum Foil Bag / Kraft Paper Bag / Carton |
| Shelf Life | 24 Months |
| Storage Condition | Cool & Dry Place |
| Supply Capacity | Available Year Round |
Premium Indonesian coffee beans sourced from renowned coffee-growing regions, available in green bean and roasted bean varieties.
| Parameter | Specification |
|---|---|
| Product Name | Coffee Beans |
| Origin | Indonesia |
| Variety | Arabica / Robusta |
| Process | Natural / Washed / Honey |
| Moisture Content | 11–13% |
| Defect Rate | According to Buyer Requirement |
| Grade | Export Grade |
| Form | Green Bean / Roasted Bean |
| Packaging | Jute Bag / GrainPro Bag |
| Shelf Life | 12–24 Months |
Fresh mature coconuts sourced from Indonesian plantations, suitable for food processing, coconut products, and industrial applications.
| Parameter | Specification |
|---|---|
| Product Name | Fresh Mature Coconut |
| Origin | Indonesia |
| Husk Type | Semi Husked / Fully Husked |
| Weight | 800–1500 gr |
| Maturity | 11–12 Months |
| Condition | Fresh |
| Color | Brown |
| Packaging | Mesh Bag / Bulk Container |
| Shelf Life | 60–90 Days |
| Supply Capacity | Available Year Round |
High-quality Indonesian areca nuts carefully selected and processed to meet international export standards.
| Parameter | Specification |
|---|---|
| Product Name | Areca Nut |
| Origin | Indonesia |
| Color | Natural Brown |
| Moisture Content | Max 11% |
| Purity | 99% |
| Form | Whole / Split |
| Foreign Matter | Max 1% |
| Packaging | PP Bag |
| Shelf Life | 24 Months |
| Supply Capacity | Available Year Round |